Usage Statistics for lars.anteeo.se

Summary Period: December 2007
Generated 16-Dec-2007 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1548
Total Files 940
Total Pages 333
Total Visits 141
Total KBytes 20640
Total Unique Sites 128
Total Unique URLs 374
Total Unique Referrers 49
Total Unique User Agents 66
. Avg Max
Hits per Hour 4 197
Hits per Day 103 381
Files per Day 62 205
Pages per Day 22 95
Visits per Day 9 17
KBytes per Day 1376 4569
Hits by Response Code
Code 200 - OK 940
Code 301 - Moved Permanently 26
Code 302 - Found 46
Code 304 - Not Modified 393
Code 403 - Forbidden 8
Code 404 - Not Found 135

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 232 14.99% 205 21.81% 21 6.31% 14 9.93% 13 10.16% 4569 22.14%
2 14 0.90% 4 0.43% 3 0.90% 3 2.13% 8 6.25% 170 0.82%
3 48 3.10% 24 2.55% 34 10.21% 11 7.80% 9 7.03% 335 1.62%
4 79 5.10% 59 6.28% 19 5.71% 9 6.38% 13 10.16% 569 2.76%
5 195 12.60% 66 7.02% 95 28.53% 17 12.06% 26 20.31% 1772 8.59%
6 76 4.91% 26 2.77% 51 15.32% 12 8.51% 18 14.06% 761 3.69%
7 58 3.75% 46 4.89% 5 1.50% 5 3.55% 13 10.16% 755 3.66%
8 68 4.39% 30 3.19% 24 7.21% 16 11.35% 19 14.84% 1154 5.59%
9 75 4.84% 35 3.72% 21 6.31% 8 5.67% 14 10.94% 1567 7.59%
10 36 2.33% 28 2.98% 8 2.40% 6 4.26% 14 10.94% 843 4.08%
11 151 9.75% 135 14.36% 8 2.40% 4 2.84% 17 13.28% 2257 10.94%
12 381 24.61% 189 20.11% 11 3.30% 9 6.38% 12 9.38% 3243 15.71%
13 40 2.58% 27 2.87% 11 3.30% 10 7.09% 15 11.72% 580 2.81%
14 36 2.33% 25 2.66% 7 2.10% 5 3.55% 11 8.59% 577 2.80%
15 59 3.81% 41 4.36% 15 4.50% 12 8.51% 21 16.41% 1487 7.20%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 48 3.10% 2 36 3.83% 1 25 7.51% 147 2204 10.68%
1 1 28 1.81% 0 8 0.85% 0 13 3.90% 10 153 0.74%
2 3 56 3.62% 1 23 2.45% 2 44 13.21% 27 406 1.96%
3 5 80 5.17% 1 25 2.66% 0 10 3.00% 19 280 1.36%
4 2 41 2.65% 0 9 0.96% 0 10 3.00% 62 924 4.48%
5 2 40 2.58% 0 12 1.28% 1 19 5.71% 27 402 1.95%
6 8 128 8.27% 7 111 11.81% 1 17 5.11% 138 2073 10.04%
7 1 16 1.03% 0 10 1.06% 0 5 1.50% 15 227 1.10%
8 1 15 0.97% 0 7 0.74% 0 6 1.80% 10 148 0.72%
9 14 222 14.34% 9 139 14.79% 0 10 3.00% 151 2262 10.96%
10 0 8 0.52% 0 7 0.74% 0 1 0.30% 6 97 0.47%
11 2 39 2.52% 1 20 2.13% 1 16 4.80% 16 233 1.13%
12 11 176 11.37% 4 63 6.70% 0 9 2.70% 116 1735 8.41%
13 1 26 1.68% 1 23 2.45% 0 2 0.60% 27 405 1.96%
14 4 66 4.26% 3 54 5.74% 0 7 2.10% 41 608 2.95%
15 2 33 2.13% 1 26 2.77% 0 6 1.80% 55 818 3.96%
16 14 212 13.70% 13 201 21.38% 0 6 1.80% 238 3569 17.29%
17 2 37 2.39% 1 21 2.23% 0 9 2.70% 39 579 2.81%
18 2 32 2.07% 1 22 2.34% 0 7 2.10% 37 562 2.72%
19 1 27 1.74% 0 14 1.49% 0 7 2.10% 49 732 3.55%
20 1 15 0.97% 0 11 1.17% 0 4 1.20% 11 159 0.77%
21 5 83 5.36% 4 69 7.34% 0 11 3.30% 90 1354 6.56%
22 4 66 4.26% 1 22 2.34% 2 41 12.31% 34 516 2.50%
23 3 54 3.49% 0 7 0.74% 3 48 14.41% 13 194 0.94%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 124 8.01% 3667 17.77% /bullentin.php
2 26 1.68% 451 2.19% /active.php
3 24 1.55% 144 0.70% /graphics.php
4 18 1.16% 0 0.00% /projects/web/SKF - RM WAP/
5 18 1.16% 17 0.08% /style.css
6 14 0.90% 0 0.00% /projects/web/lodestar no2/
7 13 0.84% 1436 6.96% /usage/usage_200708.html
8 11 0.71% 108 0.52% /usage/
9 11 0.71% 125 0.61% /usefull.php
10 10 0.65% 0 0.00% /projects/web/SZT Site II/
11 10 0.65% 0 0.00% /projects/web/dtek/
12 9 0.58% 106 0.52% /lars.php
13 8 0.52% 82 0.40% /projects.php
14 8 0.52% 39 0.19% /studies.php
15 7 0.45% 110 0.54% /projects/web/
16 6 0.39% 53 0.26% /art/raytrace1/
17 6 0.39% 40 0.19% /projects/arithmetics/
18 6 0.39% 5 0.03% /projects/mbr-backup-restore/
19 6 0.39% 14 0.07% /projects/shaders/lava/
20 6 0.39% 0 0.00% /projects/web/EDDO_Wireless_Telematics/
21 6 0.39% 0 0.00% /projects/web/Satraskolan/
22 6 0.39% 0 0.00% /projects/web/clubber/
23 6 0.39% 0 0.00% /projects/web/kids in the hall/
24 6 0.39% 759 3.68% /usage/usage_200507.html
25 5 0.32% 3 0.01% /projects/e-media-ok-hack/
26 5 0.32% 144 0.70% /projects/polpal/polpal.html
27 4 0.26% 7 0.03% /art/pre1999/
28 4 0.26% 13 0.06% /login.php
29 4 0.26% 31 0.15% /my_chalmers_courses.html
30 4 0.26% 14 0.07% /myfavico.ico

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 124 8.01% 3667 17.77% /bullentin.php
2 13 0.84% 1436 6.96% /usage/usage_200708.html
3 6 0.39% 759 3.68% /usage/usage_200507.html
4 26 1.68% 451 2.19% /active.php
5 3 0.19% 412 2.00% /projects/shaders/lava/cellular.jar
6 3 0.19% 330 1.60% /usage/usage_200705.html
7 3 0.19% 330 1.60% /usage/usage_200709.html
8 3 0.19% 329 1.60% /usage/usage_200704.html
9 3 0.19% 324 1.57% /usage/usage_200702.html
10 1 0.06% 238 1.15% /projects/specialarbete/specialarbete.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 13 0.84% 10 11.11% /usage/usage_200708.html
2 11 0.71% 8 8.89% /usage/
3 7 0.45% 5 5.56% /projects/web/
4 6 0.39% 4 4.44% /projects/arithmetics/
5 6 0.39% 4 4.44% /projects/shaders/lava/
6 6 0.39% 4 4.44% /projects/web/kids in the hall/
7 4 0.26% 4 4.44% /tmp/di-614_broken_zener.html
8 4 0.26% 3 3.33% /projects/Ascii_Scene_Importer/
9 6 0.39% 3 3.33% /projects/mbr-backup-restore/
10 5 0.32% 3 3.33% /projects/polpal/polpal.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 11 0.71% 9 9.28% /usage/
2 13 0.84% 9 9.28% /usage/usage_200708.html
3 6 0.39% 5 5.15% /projects/arithmetics/
4 7 0.45% 5 5.15% /projects/web/
5 6 0.39% 4 4.12% /art/raytrace1/
6 6 0.39% 4 4.12% /projects/mbr-backup-restore/
7 6 0.39% 4 4.12% /projects/shaders/lava/
8 4 0.26% 4 4.12% /tmp/di-614_broken_zener.html
9 4 0.26% 3 3.09% /my_chalmers_courses.html
10 4 0.26% 3 3.09% /projects/Ascii_Scene_Importer/

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 314 20.28% 139 14.79% 2334 11.31% 1 0.71% 193.11.53.87
2 221 14.28% 1 0.11% 4 0.02% 8 5.67% 68.142.212.211
3 186 12.02% 185 19.68% 3399 16.47% 1 0.71% 90.231.228.116
4 121 7.82% 78 8.30% 1134 5.49% 27 19.15% 66.249.72.242
5 95 6.14% 95 10.11% 1565 7.58% 0 0.00% 68.60.20.203
6 75 4.84% 54 5.74% 2422 11.73% 22 15.60% 88.131.106.8
7 44 2.84% 44 4.68% 1327 6.43% 0 0.00% 195.225.176.177
8 30 1.94% 30 3.19% 904 4.38% 0 0.00% 195.225.177.190
9 29 1.87% 28 2.98% 704 3.41% 1 0.71% 87.118.120.23
10 26 1.68% 14 1.49% 127 0.62% 1 0.71% 80.202.85.100
11 24 1.55% 9 0.96% 311 1.51% 8 5.67% 65.55.210.71
12 19 1.23% 18 1.91% 256 1.24% 1 0.71% 81.231.39.201
13 19 1.23% 19 2.02% 120 0.58% 0 0.00% 84.217.108.148
14 18 1.16% 17 1.81% 253 1.23% 1 0.71% 193.47.80.77
15 18 1.16% 17 1.81% 253 1.23% 1 0.71% 81.45.236.123
16 17 1.10% 11 1.17% 108 0.52% 1 0.71% 213.64.199.31
17 17 1.10% 9 0.96% 254 1.23% 5 3.55% 65.55.210.73
18 12 0.78% 6 0.64% 125 0.60% 1 0.71% 65.55.210.72
19 10 0.65% 5 0.53% 134 0.65% 3 2.13% 65.55.210.78
20 10 0.65% 0 0.00% 3 0.01% 0 0.00% 74.6.25.101
21 9 0.58% 9 0.96% 26 0.13% 0 0.00% 212.97.132.115
22 9 0.58% 6 0.64% 183 0.89% 1 0.71% 81.255.72.145
23 8 0.52% 0 0.00% 2 0.01% 0 0.00% 38.114.104.129
24 8 0.52% 4 0.43% 154 0.75% 2 1.42% 65.55.210.80
25 7 0.45% 3 0.32% 132 0.64% 2 1.42% 213.171.204.184
26 7 0.45% 5 0.53% 335 1.62% 2 1.42% 65.55.210.79
27 7 0.45% 4 0.43% 126 0.61% 3 2.13% 65.55.210.81
28 7 0.45% 7 0.74% 31 0.15% 0 0.00% 72.34.46.138
29 6 0.39% 2 0.21% 61 0.29% 2 1.42% 65.55.210.70
30 6 0.39% 5 0.53% 180 0.87% 1 0.71% 66.192.236.118

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 12.02% 185 19.68% 3399 16.47% 1 0.71% 90.231.228.116
2 75 4.84% 54 5.74% 2422 11.73% 22 15.60% 88.131.106.8
3 314 20.28% 139 14.79% 2334 11.31% 1 0.71% 193.11.53.87
4 95 6.14% 95 10.11% 1565 7.58% 0 0.00% 68.60.20.203
5 44 2.84% 44 4.68% 1327 6.43% 0 0.00% 195.225.176.177
6 121 7.82% 78 8.30% 1134 5.49% 27 19.15% 66.249.72.242
7 30 1.94% 30 3.19% 904 4.38% 0 0.00% 195.225.177.190
8 29 1.87% 28 2.98% 704 3.41% 1 0.71% 87.118.120.23
9 5 0.32% 5 0.53% 547 2.65% 3 2.13% 67.19.76.130
10 5 0.32% 5 0.53% 346 1.68% 1 0.71% 216.195.54.93

Top 30 of 49 Total Referrers
# Hits Referrer
1 716 46.25% - (Direct Request)
2 359 23.19% http://lars.anteeo.se/active.php
3 173 11.18% http://lars.anteeo.se/bullentin.php
4 55 3.55% http://lars.anteeo.se/usefull.php
5 52 3.36% http://lars.anteeo.se/lars.php
6 43 2.78% http://lars.anteeo.se/projects.php
7 27 1.74% http://masoud.se/blog/
8 15 0.97% http://lars.anteeo.se/projects/polpal/polpal.html
9 14 0.90% http://lars.anteeo.se/studies.php
10 9 0.58% http://ismymovies.com/movie/black/0/4/812/0/
11 8 0.52% http://lars.anteeo.se/projects/shaders/lava/
12 8 0.52% http://tvsetmp3.com
13 6 0.39% http://profile.myspace.com/index.cfm
14 6 0.39% http://search.live.com/results.aspx
15 4 0.26% http://blogw.we.bs
16 4 0.26% http://images.google.com.tw/imgres
17 4 0.26% http://images.search.yahoo.com/search/images/view
18 4 0.26% http://mp3vio.com
19 4 0.26% http://mygirl.we.bs
20 3 0.19% http://www.google.se/search
21 2 0.13% http://images.google.es/imgres
22 2 0.13% http://utan.innan.net/lodestar/Sindex.php
23 2 0.13% http://www.google.com/reader/view/
24 2 0.13% http://www.search.com
25 2 0.13% http://www.usa-online-payday-loan.com
26 1 0.06% http://7535l.cn
27 1 0.06% http://builtwithprocessing.org/browse.php
28 1 0.06% http://igdlm.cn
29 1 0.06% http://lars.anteeo.se/art/pre1999
30 1 0.06% http://lars.anteeo.se/art/raytrace1

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% fingerprint icon

Top 15 of 66 Total User Agents
# Hits User Agent
1 315 20.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 221 14.28% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 206 13.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 121 7.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 95 6.14% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.11)
6 93 6.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 75 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 75 4.84% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 35 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 30 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.11)
11 26 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
12 19 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.7) G
13 18 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 18 1.16% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
15 14 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1548 100.00% 940 100.00% 20640 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01